Last day actives:

 
Coin Buyers / Sellers Trend % Trade $ Trade % Swaps Swaps % avgRate Start ago
383 / 1 38.2 k 161.52 k -32 390 70 3.34 k 209d
187 / 1 18.6 k 51.68 m -54 216 -22 3.32 k 695d
108 / 1 10.7 k 39.44 m 10 123 -21 0.99002 695d
331 / 15 2.11 k 558.63 k 49 403 -7 2.1795 38d
487 / 52 837 21.33 m -16 725 29 1.00189 201d
161 / 20 705 62.18 k 0 208 0 0.00075 9h
514 / 94 447 3.5 m 0 1.41 k 0 0.03503 12h
93 / 18 417 862.61 k -58 118 48 3.49 k 565d
138 / 30 360 210.2 k 0 167 0 0.00014 22h
118 / 28 321 135.84 k 0 196 0 0.04542 89d
Loading...