Last day actives:

 
Coin Buyers / Sellers Trend % Trade $ Trade % Swaps Swaps % avgRate Start ago
249 / 1 24.8 k 149.1 m 1.43 k 329 44 2.54 k 855d
108 / 1 10.7 k 57.5 m 177 178 52 0.9973 855d
121 / 17 612 150.21 k 0 173 0 0.00064 24h
95 / 19 400 360.26 k 8 681 45 0.00074 26d
84 / 17 394 100.95 k 0 105 0 0.00014 11h
533 / 115 363 2.45 m 0 1.06 k 0 0.00397 22h
119 / 26 358 596.88 k 0 182 0 0.00112 11h
82 / 19 332 74.22 k 0 97 0 0.04695 45m
224 / 53 323 388.75 k 0 349 0 0.00047 12h
152 / 39 290 13.29 m -73 209 -57 1.00198 256d
Loading...