Last day actives:

 
Coin Buyers / Sellers Trend % Trade $ Trade % Swaps Swaps % avgRate Start ago
315 / 1 31.4 k 81.11 m -46 404 -2 2.98 k 900d
117 / 1 11.6 k 177.16 m 64 150 -34 0.99719 900d
112 / 10 1.02 k 30.09 k 0 142 0 0.00053 1d
654 / 66 891 2.75 m 0 1.14 k 0 0.00214 16h
402 / 43 835 1.67 m 0 573 0 0.00648 18h
948 / 109 770 4.01 m 0 1.16 k 0 0.0038 16h
137 / 16 756 148.89 k -23 177 25 0.21383 36d
162 / 19 753 1.27 m 0 231 0 0.35693 1d
369 / 44 739 1.83 m 0 709 0 0.01744 19h
118 / 15 687 111.86 k 0 139 0 0.00016 1h
Loading...