Last day actives:

 
Coin Buyers / Sellers Trend % Trade $ Trade % Swaps Swaps % avgRate Start ago
361 / 1 36 k 156.21 k -35 369 49 3.34 k 210d
201 / 1 20 k 44.15 m -63 234 -6 3.28 k 696d
285 / 13 2.09 k 442.31 k -7 331 -32 2.19601 38d
477 / 44 984 22.55 m -7 706 14 1.00191 201d
521 / 97 437 3.54 m 0 1.43 k 0 0.03524 17h
101 / 19 432 147.45 k 0 118 0 0.00014 1h
164 / 38 332 280.12 k 0 329 0 0.04578 90d
122 / 29 321 394.32 k 0 163 0 0.05139 1h
95 / 25 280 154.9 k 0 129 0 0.00014 4h
154 / 41 276 261.01 k 0 192 0 0.00018 2h
Loading...