Last day actives:

 
Coin Buyers / Sellers Trend % Trade $ Trade % Swaps Swaps % avgRate Start ago
302 / 1 30.1 k 87.62 m -42 395 -5 2.97 k 900d
114 / 1 11.3 k 175.46 m 95 146 -35 0.99713 900d
116 / 10 1.06 k 34.26 k 0 148 0 0.00055 1d
654 / 66 891 2.75 m 0 1.14 k 0 0.00214 16h
402 / 43 835 1.67 m 0 573 0 0.00648 19h
948 / 109 770 4.01 m 0 1.16 k 0 0.0038 17h
162 / 19 753 1.27 m 0 231 0 0.35693 1d
369 / 44 739 1.83 m 0 709 0 0.01744 20h
133 / 16 731 144.21 k -19 173 27 0.21328 36d
118 / 15 687 111.86 k 0 139 0 0.00016 2h
Loading...