Last day actives:

 
Coin Buyers / Sellers Trend % Trade $ Trade % Swaps Swaps % avgRate Start ago
255 / 1 25.4 k 149.1 m 1.43 k 335 47 2.54 k 855d
108 / 1 10.7 k 57.5 m 179 177 53 0.99729 855d
121 / 17 612 150.21 k 0 173 0 0.00064 24h
95 / 19 400 362.44 k 9 689 47 0.00074 26d
84 / 17 394 100.95 k 0 105 0 0.00014 11h
533 / 115 363 2.45 m 0 1.06 k 0 0.00397 22h
119 / 26 358 596.88 k 0 182 0 0.00112 11h
82 / 19 332 74.22 k 0 97 0 0.04695 58m
224 / 53 323 388.75 k 0 349 0 0.00047 13h
153 / 39 292 13.33 m -73 212 -56 1.00195 256d
Loading...