Balance ETH / Usd:
0.02373 / 0
Tokens / Nfts Usd:
2.02 k / 0
Coins All / Inv / Prof / Lost:
8 / 3 / 0 / 1
Actions In / Out / Swap:
220 / 151 / 140
Time Start / Last:
259d / 60d
Trades :
140
Inv$ / Ret$ :
50.49 k / 23.21 k
Real Profit :
- 27.28 k $
Real ROI :
- 54 %

Active coins for

 
 
 
Coin
 
Balance
Amount In
Coin
Rate$
Coin
Value$
Coin
Invested$
Coin
Returned$
Clean
Profit$
Clean
ROI%
Trs
In/Out/Swap
Time
range
2.04 k / 2.04 k 0.98631 2.01 k 2.02 k 1 -2.02 k -100 7 / 1 / 8 217d / 104d
1 / 195 3.42805↑ 14 % 2.4 0 0 0 0 7 / 5 / 6 224d / 138d
0 / 68.47 k 1 0 0 0 0 0 109 / 104 / 0 259d / 60d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 125d / 125d
1 / 2 1.00009 0 0 0 0 0 4 / 2 / 6 224d / 138d
0 / 2.01 k 1 0 0 0 0 0 6 / 5 / 0 184d / 104d
21.86 k / 34.82 k 1 0 34.82 k 12.96 k -21.86 k -63 34 / 13 / 47 196d / 60d
3.45 k / 13.69 k 0.99981 0 13.65 k 10.25 k -3.4 k -25 52 / 21 / 73 259d / 60d
Loading...