Balance ETH / Usd:
259.597 / 0
Tokens / Nfts Usd:
0 / 0
Coins All / Inv / Prof / Lost:
62 / 1 / 0 / 0
Actions In / Out / Swap:
131 / 59 / 13
Time Start / Last:
752d / 15h
Trades :
13
Inv$ / Ret$ :
1.73 m / 1.76 m
Real Profit :
+ 27.28 k $
Real ROI :
+ 2 %

Active coins for

 
 
 
Coin
 
Balance
Amount In
Coin
Rate$
Coin
Value$
Coin
Invested$
Coin
Returned$
Clean
Profit$
Clean
ROI%
Trs
In/Out/Swap
Time
range
8.14 k / 3.49 m 1 8.14 k 0 0 0 0 18 / 18 / 0 751d / 106d
0 / 1.73 m 0.98947 0 1.73 m 1.76 m 27.28 k 2 5 / 8 / 13 305d / 137d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 184d / 184d
750 / 750 0 0 0 0 0 0 1 / 0 / 0 167d / 167d
133 / 133 0 0 0 0 0 0 1 / 0 / 0 177d / 177d
5 k / 5 k 0 0 0 0 0 0 1 / 0 / 0 386d / 386d
245 / 245 0 0 0 0 0 0 1 / 0 / 0 401d / 401d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 357d / 357d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 576d / 576d
ETH(int) 260 / 522 0 0 0 0 0 0 47 / 0 / 0 16d / 16d
-250 k / 0 0 0 0 0 0 0 0 / 1 / 0 177d / 177d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 503d / 503d
-10 k / 0 0 0 0 0 0 0 0 / 2 / 0 291d / 291d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 542d / 542d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 15d / 15d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 402d / 402d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 35d / 35d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 386d / 386d
-100 / 0 0 0 0 0 0 0 0 / 2 / 0 529d / 529d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 284d / 284d
-50 / 0 0 0 0 0 0 0 0 / 1 / 0 15d / 15d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 438d / 438d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 252d / 252d
5 k / 5 k 0 0 0 0 0 0 1 / 0 / 0 386d / 386d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 204d / 204d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 386d / 386d
-0 / 0 0 0 0 0 0 0 0 / 1 / 0 16d / 16d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 81d / 81d
-250 k / 0 0 0 0 0 0 0 0 / 1 / 0 218d / 218d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 204d / 204d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 329d / 329d
-1.34 k / 0 0 0 0 0 0 0 0 / 1 / 0 338d / 338d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 223d / 223d
-100 / 0 0 0 0 0 0 0 0 / 1 / 0 152d / 152d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 6d / 6d
-250 k / 0 0 0 0 0 0 0 0 / 1 / 0 177d / 177d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 400d / 400d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 280d / 280d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 471d / 471d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 358d / 358d
98.13 k / 98.13 k 0 0 0 0 0 0 1 / 0 / 0 457d / 457d
4.02 k / 4.02 k 0 0 0 0 0 0 1 / 0 / 0 703d / 703d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 233d / 233d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 435d / 435d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 114d / 114d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 122d / 122d
-32 / 0 0 0 0 0 0 0 0 / 1 / 0 338d / 338d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 355d / 355d
-200 / 0 0 0 0 0 0 0 0 / 2 / 0 563d / 563d
1 / 1 0 0 0 0 0 0 1 / 0 / 0 457d / 457d
Loading...