Last day actives:

 
Coin Buyers / Sellers Trend % Trade $ Trade % Swaps Swaps % avgRate Start ago
185 / 1 18.4 k 69.76 m 722 243 -7 2.56 k 858d
106 / 1 10.5 k 24.82 m 69 130 51 0.99141 858d
113 / 10 1.03 k 45.93 k 816 183 663 0.00234 13d
548 / 52 954 27.71 k 875 653 2.23 k 0.05152 11d
343 / 37 827 937.27 k 0 464 0 0.02224 13h
602 / 67 799 365.28 k -9 1.1 k 244 0.68953 1205d
191 / 27 607 206.51 k 0 235 0 0.00056 31m
104 / 16 550 308.11 k 0 132 0 0.007 15h
89 / 15 493 148.74 k 0 100 0 0.00016 14h
155 / 28 454 330.23 k 0 185 0 0.00064 11h
Loading...