Last day actives:

 
Coin Buyers / Sellers Trend % Trade $ Trade % Swaps Swaps % avgRate Start ago
320 / 1 31.9 k 137.21 k -45 329 29 3.34 k 210d
214 / 1 21.3 k 48.56 m -62 248 -1 3.29 k 696d
100 / 1 9.9 k 35.39 m 77 112 -22 0.99314 696d
299 / 15 1.89 k 403.22 k -12 355 -22 2.17314 38d
464 / 43 979 22.24 m -11 686 7 1.00249 202d
96 / 17 465 261.37 k 0 124 0 0.00087 4h
101 / 19 432 147.45 k 0 118 0 0.00014 6h
523 / 102 413 3.55 m 0 1.44 k 0 0.03539 21h
180 / 40 350 288.51 k 0 360 0 0.04584 90d
122 / 29 321 394.32 k 0 163 0 0.05139 6h
Loading...