Last day actives:

 
Coin Buyers / Sellers Trend % Trade $ Trade % Swaps Swaps % avgRate Start ago
312 / 2 15.5 k 204.75 m -26 426 -32 3.5 k 904d
116 / 1 11.5 k 12.6 m -97 173 -14 0.99489 904d
96 / 11 773 157.49 k -20 145 -20 0.28687 40d
613 / 83 639 3.61 m 0 1.3 k 0 0.00543 8h
116 / 16 625 359.77 k 0 153 0 0.00053 13h
229 / 32 616 762.93 k 0 300 0 0.00055 9h
106 / 15 607 285.73 k 0 139 0 0.00039 10h
370 / 55 573 1.12 m 0 460 0 0.0014 17h
96 / 16 500 545.11 k 0 706 0 0.0003 4h
398 / 67 494 2.08 m 0 616 0 0.00222 23h
Loading...