Last day actives:

 
Coin Buyers / Sellers Trend % Trade $ Trade % Swaps Swaps % avgRate Start ago
240 / 1 23.9 k 32.89 m 187 318 24 1.6 k 810d
230 / 31 642 203.17 k -6 384 -17 3.23166 4d
496 / 102 386 1.16 m 0 845 0 0.00037 6h
92 / 21 338 176.46 k 0 143 0 0.00049 23h
106 / 25 324 8.79 m 585 243 36 0.99262 196d
315 / 85 271 1.01 m 0 655 0 0.00042 19h
97 / 28 246 138.83 k 0 155 0 0.00242 10h
92 / 27 241 52.48 k 0 116 0 0.04478 19h
257 / 85 202 30.43 m -8 642 -36 1.6 k 1580d
111 / 37 200 173.83 k 0 223 0 0.00021 3h
Loading...