Last day actives:

 
Coin Buyers / Sellers Trend % Trade $ Trade % Swaps Swaps % avgRate Start ago
246 / 1 24.5 k 149.02 m 1.43 k 326 42 2.54 k 855d
108 / 1 10.7 k 57.49 m 175 178 52 0.9973 855d
121 / 17 612 150.21 k 0 173 0 0.00064 23h
95 / 19 400 356.18 k 6 672 42 0.00074 26d
84 / 17 394 100.95 k 0 105 0 0.00014 10h
532 / 114 367 2.44 m 0 1.05 k 0 0.00397 21h
119 / 26 358 596.88 k 0 182 0 0.00112 10h
82 / 19 332 74.22 k 0 97 0 0.04695 35m
224 / 53 323 388.75 k 0 349 0 0.00047 12h
156 / 39 300 13.29 m -73 212 -57 1.00192 256d
Loading...