Last day actives:

 
Coin Buyers / Sellers Trend % Trade $ Trade % Swaps Swaps % avgRate Start ago
360 / 1 35.9 k 155.88 k -35 368 48 3.34 k 210d
203 / 1 20.2 k 44.54 m -62 236 -6 3.28 k 696d
284 / 14 1.93 k 442.02 k -7 329 -33 2.19669 38d
479 / 44 989 23.02 m -5 710 14 1.00191 201d
101 / 19 432 147.45 k 0 118 0 0.00014 2h
521 / 99 426 3.55 m 0 1.43 k 0 0.03526 17h
165 / 38 334 280.22 k 0 330 0 0.04578 90d
122 / 29 321 394.32 k 0 163 0 0.05139 2h
95 / 25 280 154.9 k 0 129 0 0.00014 4h
155 / 41 278 261.16 k 0 193 0 0.00018 3h
Loading...