Last day actives:

 
Coin Buyers / Sellers Trend % Trade $ Trade % Swaps Swaps % avgRate Start ago
313 / 1 31.2 k 70.63 m -47 410 2 2.98 k 900d
121 / 1 12 k 179.87 m 72 153 -29 0.99819 900d
109 / 10 990 29.4 k 0 138 0 0.00053 1d
654 / 66 891 2.75 m 0 1.14 k 0 0.00214 14h
402 / 43 835 1.67 m 0 573 0 0.00648 17h
140 / 16 775 164.13 k -6 182 32 0.21445 36d
948 / 109 770 4.01 m 0 1.16 k 0 0.0038 15h
139 / 16 769 296.22 k 0 153 0 0.00051 40m
162 / 19 753 1.27 m 511.84 k 231 23 k 0.35693 1d
369 / 44 739 1.83 m 0 709 0 0.01744 18h
Loading...