Last day actives:

 
Coin Buyers / Sellers Trend % Trade $ Trade % Swaps Swaps % avgRate Start ago
437 / 1 43.6 k 65.91 m 1 566 -35 1.53 k 804d
115 / 1 11.4 k 18.96 m -28 142 3 0.99829 804d
93 / 10 830 99.85 k 0 104 0 0.00015 5h
100 / 21 376 207.9 k 0 200 0 0.00047 15h
89 / 21 324 11.4 m 461 147 36 1.01281 87d
134 / 33 306 180.84 k 0 189 0 0.00033 15h
973 / 254 283 2.14 m 0 1.95 k 0 0.00048 16h
191 / 58 229 186.29 k 0 323 0 0.00026 23h
344 / 113 204 76.3 m -28 1.08 k -18 1.55 k 1573d
435 / 151 188 6.35 m 95 1.33 k 42 0.85006 1078d
Loading...