Last day actives:

 
Coin Buyers / Sellers Trend % Trade $ Trade % Swaps Swaps % avgRate Start ago
220 / 1 21.9 k 51.09 m -59 253 9 3.29 k 696d
185 / 1 18.4 k 70.03 k -76 190 -47 3.34 k 210d
105 / 1 10.4 k 40.18 m 151 120 -8 0.9935 696d
359 / 18 1.89 k 463.94 k -3 430 -3 2.12945 39d
444 / 43 933 17.04 m -39 653 -5 1.00281 202d
96 / 17 465 261.37 k 0 124 0 0.00087 9h
101 / 19 432 147.45 k 0 118 0 0.00014 11h
195 / 40 388 298.21 k 0 385 0 0.04586 90d
129 / 28 361 581.83 k 0 204 0 0.01535 4h
122 / 29 321 394.32 k 0 163 0 0.05139 10h
Loading...