Last day actives:

 
Coin Buyers / Sellers Trend % Trade $ Trade % Swaps Swaps % avgRate Start ago
313 / 1 31.2 k 32.91 m 34 449 33 2.45 k 861d
220 / 1 21.9 k 56.3 m 29 241 1 0.99784 861d
129 / 1 12.8 k 43.35 m -94 152 -45 0.99752 844d
478 / 20 2.29 k 237.78 k 0 803 0 1.66754 1d
418 / 48 771 1.12 m 0 513 0 0.00166 5h
215 / 29 641 292.59 k 0 252 0 0.00172 31m
361 / 49 637 31.31 m 59 435 46 1.00057 262d
114 / 18 533 471.03 k 0 150 0 0.01283 20h
517 / 84 515 1.93 m 0 828 0 0.00572 21h
219 / 36 508 384.27 k 0 275 0 0.00103 9h
Loading...