Last day actives:

 
Coin Buyers / Sellers Trend % Trade $ Trade % Swaps Swaps % avgRate Start ago
146 / 1 14.5 k 6.4 m -25 186 -8 1.58 k 813d
103 / 24 329 82.92 k 0 139 0 0.00012 21h
145 / 36 303 29.6 k 0 181 0 0.04539 18h
116 / 34 241 185.78 k 0 221 0 0.00017 11h
793 / 235 237 3.45 m 0 1.74 k 0 0.00046 17h
82 / 25 228 3.26 m -38 167 -26 0.98441 199d
183 / 57 221 26.88 m 1 398 -20 1.59 k 1582d
83 / 26 219 61.66 k 0 122 0 0.04547 12h
256 / 82 212 1.18 m -67 591 -68 0.0005 2d
107 / 35 206 139.51 k 0 172 0 0.06319 17h
Loading...