Last day actives:

 
Coin Buyers / Sellers Trend % Trade $ Trade % Swaps Swaps % avgRate Start ago
319 / 1 31.8 k 136.84 k -44 328 30 3.34 k 210d
213 / 1 21.2 k 48.49 m -62 247 -1 3.29 k 696d
101 / 1 10 k 35.52 m 80 113 -19 0.9932 696d
305 / 15 1.93 k 417.31 k -9 363 -20 2.17154 38d
459 / 42 993 22.34 m -10 682 6 1.00249 202d
96 / 17 465 261.37 k 0 124 0 0.00087 5h
101 / 19 432 147.45 k 0 118 0 0.00014 6h
523 / 102 413 3.55 m 0 1.44 k 0 0.03539 22h
181 / 40 353 289.01 k 0 362 0 0.04585 90d
122 / 29 321 394.32 k 0 163 0 0.05139 6h
Loading...