Last day actives:

 
Coin Buyers / Sellers Trend % Trade $ Trade % Swaps Swaps % avgRate Start ago
256 / 1 25.5 k 15.07 m -69 296 -7 2.51 k 857d
176 / 1 17.5 k 25.37 m 71 190 28 0.99147 856d
121 / 1 12 k 18.2 m -54 143 104 0.99788 839d
405 / 45 800 731.71 k 0 548 0 0.00336 10h
259 / 35 640 290.42 k 0 306 0 0.00064 11h
312 / 48 550 756.91 k 0 399 0 0.00191 24h
375 / 65 477 1.1 m 0 499 0 0.00044 1d
121 / 23 426 258.89 k 0 156 0 0.00036 22h
115 / 26 342 427.68 k 0 203 0 0.00092 4h
304 / 69 341 540.38 k 0 436 0 0.00234 2h
Loading...