Last day actives:

 
Coin Buyers / Sellers Trend % Trade $ Trade % Swaps Swaps % avgRate Start ago
190 / 1 18.9 k 12.61 m -68 254 -25 1.63 k 809d
96 / 6 1.5 k 40.95 k 0 129 0 0.06857 19h
247 / 34 626 239.57 k 93 463 21 4.32914 3d
96 / 21 357 69.34 k -48 141 -35 0.77469 473d
84 / 19 342 71.91 k 0 127 0 0.0001 17h
149 / 34 338 222.43 k 0 196 0 0.0008 10h
92 / 21 338 176.46 k 0 143 0 0.00049 2h
90 / 22 309 1.62 m -11 183 49 0.99687 195d
122 / 32 281 103.71 k 0 151 0 0.00034 21h
115 / 31 271 162.6 k 0 158 0 0.00027 18h
Loading...